Journey Beyond Boundaries
Showroom
Finance
Warranty
Delivery
How It Works
Sell Your 4x4
Export
Contact
Part Exchange Your Used Car at Landmark 4X4
Please complete all fields marked with an asterisk
*
Vehicle Interested In
Vehicle Interested In
*
Please Select
2015 (65) AUDI Q7 3.0 TDI V6 S line Tiptronic quattro Euro 6 (s/s) 5dr - £20975
2016 (16) AUDI Q7 3.0 TDI V6 S line Tiptronic quattro Euro 6 (s/s) 5dr - £21975
2020 (69) AUDI Q7 3.0 TDI V6 50 Black Edition Tiptronic quattro Euro 6 (s/s) 5dr - £38975
2019 (19) AUDI Q8 3.0 TDI V6 50 S line Tiptronic quattro Euro 6 (s/s) 5dr - £37975
2016 (16) AUDI SQ5 3.0 BiTDI V6 Tiptronic quattro Euro 6 (s/s) 5dr - £15975
2018 (18) AUDI SQ7 4.0 TDI V8 Tiptronic quattro Euro 6 (s/s) 5dr - £36975
2017 (17) BMW 7 SERIES 3.0 730d M Sport Auto xDrive Euro 6 (s/s) 4dr - £20475
2016 (66) BMW X3 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr - £15975
2016 (66) BMW X3 2.0 20d xLine Auto xDrive Euro 6 (s/s) 5dr - £13975
2016 (65) BMW X5 3.0 M50d Auto xDrive Euro 6 (s/s) 5dr - £25975
2020 (20) BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr - £38975
2018 (18) BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr - £33975
2018 (18) BMW X5 2.0 25d M Sport Auto xDrive Euro 6 (s/s) 5dr - £19975
2017 (67) DAF LF45 - £34975 + VAT
2018 (18) FORD KUGA 1.5T EcoBoost ST-Line Euro 6 (s/s) 5dr - £8975
2021 (70) FORD RANGER 2.0 EcoBlue Wildtrak Auto 4WD Euro 6 (s/s) 4dr - £19975 + VAT
2016 (16) FORD S-MAX 2.0 TDCi Titanium Sport Powershift Euro 6 (s/s) 5dr - £13975
2017 (17) HONDA CR-V 1.6 i-DTEC EX Auto 4WD Euro 6 5dr - £13975
2019 (19) HONDA CR-V 1.5 VTEC Turbo SE Euro 6 (s/s) 5dr - £15975
2015 (65) HONDA CR-V 1.6 i-DTEC SE Navi (DASP) Euro 6 (s/s) 5dr - £7975
2017 (66) HYUNDAI SANTA FE 2.2 CRDi Blue Drive Premium Auto 4WD Euro 6 (s/s) 5dr (7 Seat) - £14975
2016 (65) HYUNDAI SANTA FE 2.2 CRDi Blue Drive Premium SE Auto 4WD Euro 6 (s/s) 5dr (7 Seat) - £14475
2020 (70) HYUNDAI SANTA FE 2.2 CRDi Premium 4WD Euro 6 (s/s) 5dr 7 Seat - £17975
2016 (66) HYUNDAI TUCSON 2.0 CRDi Premium SE 4WD Euro 6 5dr - £11975
2016 (16) JAGUAR F-PACE 3.0 D300 V6 First Edition Auto AWD Euro 6 (s/s) 5dr - £19975
2019 (19) JAGUAR I-PACE 400 90kWh HSE Auto 4WD 5dr - £21975
2019 (19) JAGUAR I-PACE 400 90kWh HSE Auto 4WD 5dr - £18675
2020 (70) JAGUAR I-PACE 400 90kWh HSE Auto 4WD 5dr - £19975
2019 (19) JEEP GRAND CHEROKEE 3.0 V6 MultiJetII Summit Auto 4WD Euro 6 (s/s) 5dr - £19975
2016 (16) JEEP RENEGADE 1.6 MultiJetII Limited Euro 6 (s/s) 5dr - £9975
2010 (10) JEEP WRANGLER 2.8 CRD Ultimate Unlimited Auto 4WD Euro 4 4dr - £16975
2010 (60) JEEP WRANGLER 2.8 CRD Ultimate Soft top 4x4 2dr - £13975
2016 (66) JEEP WRANGLER 3.6 V6 75th Anniversary Auto 4WD Euro 6 4dr - £31975
2015 (15) KIA SORENTO 2.2 CRDi KX-3 AWD Euro 6 (s/s) 5dr - £12975
2016 (16) KIA SORENTO 2.2 CRDi KX-3 Auto AWD Euro 6 5dr - £14975
2019 (19) KIA SORENTO 2.2 CRDi KX-2 Auto AWD Euro 6 (s/s) 5dr - £19975
2021 (21) LAND ROVER DEFENDER 110 2.0 P300 HSE Auto 4WD Euro 6 (s/s) 5dr - £48975
2021 (21) LAND ROVER DEFENDER 110 3.0 D250 MHEV Hard Top SUV Auto 4WD MWB Euro 6 (s/s) 5dr - £38975
2021 (70) LAND ROVER DEFENDER 110 3.0 D250 MHEV SE Hard Top SUV Auto 4WD MWB Euro 6 (s/s) 5dr - £39975 + VAT
2006 (55) LAND ROVER DEFENDER 90 2.5 TD5 Hard Top SUV SWB 3dr - £15975
2020 (70) LAND ROVER DISCOVERY 2.0 SD4 HSE Luxury Auto 4WD Euro 6 (s/s) 5dr - £29975
2017 (17) LAND ROVER DISCOVERY 3.0 TD V6 SE Auto 4WD Euro 6 (s/s) 5dr - £20975
2018 (68) LAND ROVER DISCOVERY 2.0 SD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £20975 + VAT
2022 (22) LAND ROVER DISCOVERY 3.0 D250 MHEV R-Dynamic S Auto 4WD Euro 6 (s/s) 5dr - £45975
2019 (69) LAND ROVER DISCOVERY 3.0 SD V6 Landmark Edition Auto 4WD Euro 6 (s/s) 5dr - £31975
2018 (67) LAND ROVER DISCOVERY 2.0 SD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £19975
2020 (70) LAND ROVER DISCOVERY 2.0 SD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £19975 + VAT
2014 (14) LAND ROVER DISCOVERY 4 3.0 SD V6 XS Auto 4WD Euro 5 (s/s) 5dr - £11975
2016 (66) LAND ROVER DISCOVERY 4 3.0 SD V6 Graphite Auto 4WD Euro 6 (s/s) 5dr - £31975
2014 (14) LAND ROVER DISCOVERY 4 3.0 SD V6 XS Auto 4WD Euro 5 (s/s) 5dr - £11975
2016 (66) LAND ROVER DISCOVERY 4 3.0 SD V6 Graphite Auto 4WD Euro 6 (s/s) 5dr - £22975
2016 (16) LAND ROVER DISCOVERY 4 3.0 SD V6 Graphite Auto 4WD Euro 6 (s/s) 5dr - £22975
2014 (14) LAND ROVER DISCOVERY 4 3.0 SD V6 XS Auto 4WD Euro 5 (s/s) 5dr - £11975
2016 (16) LAND ROVER DISCOVERY 4 3.0 SD V6 Graphite Auto 4WD Euro 6 (s/s) 5dr - £27475
2015 (65) LAND ROVER DISCOVERY 4 3.0 SD V6 HSE Auto 4WD Euro 6 (s/s) 5dr - £28975
2015 (65) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Luxury Auto 4WD Euro 6 (s/s) 5dr - £12975
2016 (16) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE Tech 4WD Euro 6 (s/s) 5dr - £10975
2019 (19) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Luxury Auto 4WD Euro 6 (s/s) 5dr - £19975
2016 (16) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Black Auto 4WD Euro 6 (s/s) 5dr - £11975
2017 (67) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £14475
2015 (15) LAND ROVER DISCOVERY SPORT 2.2 SD4 HSE Auto 4WD Euro 5 (s/s) 5dr - £16475
2017 (67) LAND ROVER DISCOVERY SPORT 2.0 eD4 Pure Euro 6 (s/s) 5dr (5 Seat) - £8975
2016 (16) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE Tech 4WD Euro 6 (s/s) 5dr - £10975
2017 (67) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Black Auto 4WD Euro 6 (s/s) 5dr - £15475
2016 (16) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE Tech 4WD Euro 6 (s/s) 5dr (5 Seat) - £10475
2015 (15) LAND ROVER DISCOVERY SPORT 2.2 SD4 SE Tech 4WD Euro 5 (s/s) 5dr - £11975
2018 (18) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE 4WD Euro 6 (s/s) 5dr - £12775
2016 (66) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE Tech 4WD Euro 6 (s/s) 5dr - £12975
2016 (16) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE Tech 4WD Euro 6 (s/s) 5dr - £12475
2013 (13) LAND ROVER FREELANDER 2 2.2 TD4 Black and White 4WD Euro 5 (s/s) 5dr - £8475
2017 (17) LAND ROVER RANGE ROVER 5.0 V8 Autobiography Auto 4WD Euro 6 (s/s) 5dr - £27975
2022 (72) LAND ROVER RANGE ROVER 4.4 P530 V8 Autobiography Auto 4WD Euro 6 (s/s) 5dr - £88975
2015 (15) LAND ROVER RANGE ROVER 4.4 SD V8 Vogue Auto 4WD Euro 5 5dr - £18475
2013 (62) LAND ROVER RANGE ROVER 4.4 SD V8 Vogue SE Auto 4WD Euro 5 5dr - £16975
2022 (22) LAND ROVER RANGE ROVER 3.0 D350 MHEV HSE Auto 4WD Euro 6 (s/s) 5dr - £82975
2019 (69) LAND ROVER RANGE ROVER 3.0 SD V6 Autobiography Auto 4WD Euro 6 (s/s) 5dr - £35975
2022 (72) LAND ROVER RANGE ROVER 3.0 D350 MHEV HSE Auto 4WD Euro 6 (s/s) 5dr - £82975
2017 (17) LAND ROVER RANGE ROVER 5.0 V8 SV Autobiography Dynamic Auto 4WD Euro 6 (s/s) 5dr - £39975
2013 (63) LAND ROVER RANGE ROVER 4.4 SD V8 Autobiography Auto 4WD Euro 5 5dr - £19975
2019 (69) LAND ROVER RANGE ROVER EVOQUE 2.0 D180 First Edition Auto 4WD Euro 6 (s/s) 5dr - £24975
2017 (67) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE Dynamic Auto 4WD Euro 6 (s/s) 5dr - £14975
2013 (62) LAND ROVER RANGE ROVER EVOQUE 2.2 SD4 Dynamic 4WD Euro 5 (s/s) 5dr - £9975
2018 (68) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE Dynamic Auto 4WD Euro 6 (s/s) 5dr - £16975
2016 (66) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 SE Auto 4WD Euro 6 (s/s) 5dr - £12475
2017 (67) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE Dynamic Auto 4WD Euro 6 (s/s) 5dr - £16975
2019 (69) LAND ROVER RANGE ROVER EVOQUE 2.0 D150 FWD Euro 6 (s/s) 5dr - £17975
2017 (17) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 Autobiography Auto 4WD Euro 6 (s/s) 5dr - £16975
2020 (70) LAND ROVER RANGE ROVER EVOQUE 2.0 D150 FWD Euro 6 (s/s) 5dr - £17975
2018 (18) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE Dynamic Auto 4WD Euro 6 (s/s) 5dr - £16475
2019 (69) LAND ROVER RANGE ROVER EVOQUE 2.0 D150 R-Dynamic FWD Euro 6 (s/s) 5dr - £16975
2017 (17) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 Autobiography Auto 4WD Euro 6 (s/s) 5dr - £16975
2019 (69) LAND ROVER RANGE ROVER EVOQUE 2.0 D150 R-Dynamic FWD Euro 6 (s/s) 5dr - £16975
2020 (70) LAND ROVER RANGE ROVER EVOQUE 2.0 D150 FWD Euro 6 (s/s) 5dr - £16975
2023 (73) LAND ROVER RANGE ROVER SPORT 3.0 D300 MHEV Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £79975
2024 (24) LAND ROVER RANGE ROVER SPORT 3.0 D300 MHEV Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £83750
2019 (19) LAND ROVER RANGE ROVER SPORT 2.0 P300 HSE Auto 4WD Euro 6 (s/s) 5dr - £23975
2022 (22) LAND ROVER RANGE ROVER SPORT 3.0 D300 MHEV Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £74975
2018 (67) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 Autobiography Dynamic Auto 4WD Euro 6 (s/s) 5dr - £26475
2017 (67) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 Autobiography Dynamic Auto 4WD Euro 6 (s/s) 5dr - £27975
2016 (16) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 HSE Auto 4WD Euro 6 (s/s) 5dr - £18975
2023 (23) LAND ROVER RANGE ROVER SPORT 3.0 D300 MHEV Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £74975
2017 (67) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 Autobiography Dynamic Auto 4WD Euro 6 (s/s) 5dr - £25975
2017 (67) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 HSE Dynamic Auto 4WD Euro 6 (s/s) 5dr - £21975
2017 (17) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 Autobiography Dynamic Auto 4WD Euro 6 (s/s) 5dr - £26975
2016 (16) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 HSE Dynamic Auto 4WD Euro 6 (s/s) 5dr - £18975
2017 (17) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 Autobiography Dynamic Auto 4WD Euro 6 (s/s) 5dr - £22975
2017 (67) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 Autobiography Dynamic Auto 4WD Euro 6 (s/s) 5dr - £28975
2018 (67) LAND ROVER RANGE ROVER VELAR 2.0 D240 R-Dynamic S Auto 4WD Euro 6 (s/s) 5dr - £23975
2020 (20) LAND ROVER RANGE ROVER VELAR 2.0 D180 R-Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £25975
2018 (68) LAND ROVER RANGE ROVER VELAR 2.0 D180 S Auto 4WD Euro 6 (s/s) 5dr - £18975
2018 (18) LAND ROVER RANGE ROVER VELAR 2.0 D180 S Auto 4WD Euro 6 (s/s) 5dr - £19975
2019 (19) MERCEDES-BENZ G CLASS 4.0 G63 V8 BiTurbo AMG SpdS+9GT 4MATIC Euro 6 (s/s) 5dr - £119975
2020 (70) MERCEDES-BENZ GLE 2.0 GLE300d AMG Line (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr - £36975
2017 (17) MERCEDES-BENZ GLS 3.0 GLS350d V6 AMG Line G-Tronic 4MATIC Euro 6 (s/s) 5dr - £30975
2017 (67) MERCEDES-BENZ GLS 3.0 GLS350d V6 AMG Line G-Tronic 4MATIC Euro 6 (s/s) 5dr - £33975
2018 (68) MERCEDES-BENZ X CLASS 2.3 CDI Power Auto 4MATIC Euro 6 4dr - £16975 + VAT
2019 (19) MERCEDES-BENZ X CLASS 2.3 CDI Power Auto 4MATIC Euro 6 4dr - £19975 + VAT
2021 (21) MINI COUNTRYMAN 1.5 Cooper Classic Euro 6 (s/s) 5dr - £15975
2018 (67) MITSUBISHI ASX 1.6 2 Euro 6 5dr - £7475
2017 (17) MITSUBISHI L200 2.4 DI-D DC Barbarian Auto 4WD Euro 6 4dr - £14975
2019 (69) MITSUBISHI L200 2.4 DI-D DC Challenger 4WD Euro 6 4dr - £18975
2017 (67) MITSUBISHI OUTLANDER 2.2 DI-D 3 4WD Euro 6 (s/s) 5dr - £10475
2014 (63) MITSUBISHI SHOGUN 3.2 DI-DC Warrior Auto 4WD Euro 5 3dr SWB - £16975
2015 (15) NISSAN QASHQAI 1.5 dCi Tekna 2WD Euro 5 (s/s) 5dr - £7975
2014 (14) NISSAN QASHQAI 1.6 dCi Tekna XTRON 2WD Euro 5 (s/s) 5dr - £7975
2015 (15) NISSAN X-TRAIL 1.6 dCi n-tec Euro 5 (s/s) 5dr - £7975
2018 (68) SSANGYONG MUSSO 2.2D SE 4WD Euro 6 4dr - £14975
2025 (25) TOYOTA LAND CRUISER 3.5 ZX 200 Series - £114975
2023 (23) TOYOTA LAND CRUISER - £94975
2017 (17) VOLKSWAGEN POLO 1.4 TSI ACT BlueGT DSG Euro 6 (s/s) 3dr - £9475
2015 (15) VOLKSWAGEN TIGUAN 2.0 TDI BlueMotion Tech R-Line 4WD Euro 5 (s/s) 5dr (Nav) - £8975
2016 (16) VOLKSWAGEN TOUAREG 3.0 TDI V6 BlueMotion Tech R-Line Tiptronic 4WD Euro 6 (s/s) 5dr - £15750
2016 (16) VOLKSWAGEN TOUAREG 3.0 TDI V6 BlueMotion Tech R-Line Tiptronic 4WD Euro 6 (s/s) 5dr - £14475
2018 (18) VOLVO V60 2.0 D4 Inscription Pro Auto Euro 6 (s/s) 5dr - £13975
2018 (67) VOLVO XC90 2.0 D5 PowerPulse R-Design Auto 4WD Euro 6 (s/s) 5dr - £23975
2019 (69) VOLVO XC90 2.0 B5 MHEV Momentum Pro Auto 4WD Euro 6 (s/s) 5dr - £24975
2019 (19) VOLVO XC90 2.0 D5 PowerPulse Inscription Auto 4WD Euro 6 (s/s) 5dr - £25975
2019 (69) VOLVO XC90 2.0 B5 MHEV Momentum Auto 4WD Euro 6 (s/s) 5dr - £27975
Your Details
Name
*
Contact Number
*
Email Address
*
Your Vehicle Details
Make
*
Model
*
Registration Number
*
Current Mileage
*
Fuel Type
*
Please Select
Petrol
Diesel
Electric
Hybrid
Petrol/PlugIn Elec Hybrid
Diesel Plug-In Electric Hybrid
Bio-Diesel
Hydrogen
LPG
Petrol/LPG
Other
Transmission
*
Please Select
Manual
Automatic
Semi Automatic
Tiptronic
CVT
Other
Body Type
Colour
Photograph of Vehicle
Additional Information
Please provide an accurate, honest description of your vehicle's condition. For example, please make us aware of any damage, issues, defects, known faults, work required etc in order for us to make an accurate valuation.
Send
Reset