Journey Beyond Boundaries
Showroom
Finance
Warranty
Delivery
How It Works
Sell Your 4x4
Export
Contact
Part Exchange Your Used Car at Landmark 4X4
Please complete all fields marked with an asterisk
*
Vehicle Interested In
Vehicle Interested In
*
Please Select
2015 (65) AUDI Q7 3.0 TDI V6 S line Tiptronic quattro Euro 6 (s/s) 5dr - £20975
2016 (16) AUDI Q7 3.0 TDI V6 S line Tiptronic quattro Euro 6 (s/s) 5dr - £21975
2020 (69) AUDI Q7 3.0 TDI V6 50 Black Edition Tiptronic quattro Euro 6 (s/s) 5dr - £41475
2018 (18) AUDI SQ7 4.0 TDI V8 Tiptronic quattro Euro 6 (s/s) 5dr - £33975
2012 (62) BMW 6 SERIES 3.0 640d SE Auto Euro 5 (s/s) 2dr - £9975
2016 (66) BMW X3 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr - £14975
2017 (17) BMW X3 2.0 20d M Sport Auto xDrive Euro 6 (s/s) 5dr - £17475
2016 (16) BMW X3 2.0 20d xLine Auto xDrive Euro 6 (s/s) 5dr - £14975
2018 (18) BMW X5 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr - £26975
2015 (65) BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr - £25975
2016 (65) BMW X5 3.0 M50d Auto xDrive Euro 6 (s/s) 5dr - £26975
2018 (18) BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr - £32975
2020 (20) BMW X5 3.0 30d M Sport Auto xDrive Euro 6 (s/s) 5dr - £37975
2015 (15) BMW X6 3.0 40d M Sport Auto xDrive Euro 6 (s/s) 5dr - £17975
2018 (18) FORD KUGA 1.5T EcoBoost ST-Line Euro 6 (s/s) 5dr - £9975
2019 (19) HONDA CR-V 1.5 VTEC Turbo SE Euro 6 (s/s) 5dr - £14975
2014 (63) HONDA CR-V 1.6 i-DTEC SE Euro 5 (s/s) 5dr - £5475
2020 (70) HYUNDAI SANTA FE 2.2 CRDi Premium 4WD Euro 6 (s/s) 5dr 7 Seat - £18795
2018 (18) IVECO DAILY 70C18 3.0 XX-XLWB (5100) DAILY 70C18 3.0 XX-XLWB (5100) - £9975 + VAT
2016 (66) JAGUAR F-PACE 2.0 D180 R-Sport Auto AWD Euro 6 (s/s) 5dr - £14975
2016 (66) JAGUAR F-PACE 2.0 D180 R-Sport Auto AWD Euro 6 (s/s) 5dr - £14975
2016 (16) JAGUAR F-PACE 2.0 D180 R-Sport Auto AWD Euro 6 (s/s) 5dr - £16475
2009 (09) JAGUAR XJ 2.7 TD Executive LWB Saloon 4dr - £5475
2019 (19) JEEP GRAND CHEROKEE 3.0 V6 MultiJetII Summit Auto 4WD Euro 6 (s/s) 5dr - £21975
2014 (14) JEEP WRANGLER 2.8 CRD Sahara Auto 4WD Euro 5 4dr - £26975
2010 (60) JEEP WRANGLER 2.8 CRD Ultimate Soft top 4x4 2dr - £14975
2010 (10) JEEP WRANGLER 2.8 CRD Ultimate Unlimited Auto 4WD Euro 4 4dr - £16975
2021 (70) LAND ROVER DEFENDER 110 3.0 D250 MHEV SE Hard Top SUV Auto 4WD MWB Euro 6 (s/s) 5dr - £33975 + VAT
2006 (55) LAND ROVER DEFENDER 90 2.5 TD5 Hard Top SUV SWB 3dr - £15975
2020 (70) LAND ROVER DISCOVERY 2.0 SD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £18475 + VAT
2020 (70) LAND ROVER DISCOVERY 2.0 SD4 HSE Luxury Auto 4WD Euro 6 (s/s) 5dr - £31975
2018 (67) LAND ROVER DISCOVERY 2.0 SD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £17475
2017 (17) LAND ROVER DISCOVERY 2.0 SD4 SE Auto 4WD Euro 6 (s/s) 5dr - £18975
2018 (68) LAND ROVER DISCOVERY 2.0 SD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £18975 + VAT
2017 (17) LAND ROVER DISCOVERY 3.0 TD V6 SE Auto 4WD Euro 6 (s/s) 5dr - £17975
2016 (16) LAND ROVER DISCOVERY 4 3.0 SD V6 Landmark Auto 4WD Euro 6 (s/s) 5dr - £17975
2016 (66) LAND ROVER DISCOVERY 4 3.0 SD V6 Graphite Auto 4WD Euro 6 (s/s) 5dr - £30975
2015 (15) LAND ROVER DISCOVERY SPORT 2.2 SD4 SE Tech 4WD Euro 5 (s/s) 5dr - £13975
2016 (16) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £15975
2015 (65) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE Tech Auto 4WD Euro 6 (s/s) 5dr - £12475
2017 (67) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Black Auto 4WD Euro 6 (s/s) 5dr - £16475
2018 (18) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE 4WD Euro 6 (s/s) 5dr - £13975
2016 (66) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE Tech 4WD Euro 6 (s/s) 5dr - £11975
2017 (17) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Black Auto 4WD Euro 6 (s/s) 5dr - £15475
2016 (16) LAND ROVER DISCOVERY SPORT 2.0 TD4 SE Tech 4WD Euro 6 (s/s) 5dr (5 Seat) - £11975
2020 (20) LAND ROVER DISCOVERY SPORT 2.0 D150 S Euro 6 (s/s) 5dr - £16975
2016 (16) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £13475
2018 (68) LAND ROVER DISCOVERY SPORT 2.0 SD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £19975
2016 (16) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Luxury Auto 4WD Euro 6 (s/s) 5dr - £15975
2016 (66) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Auto 4WD Euro 6 (s/s) 5dr - £12975
2017 (67) LAND ROVER DISCOVERY SPORT 2.0 eD4 Pure Euro 6 (s/s) 5dr (5 Seat) - £10975
2019 (19) LAND ROVER DISCOVERY SPORT 2.0 SD4 HSE Luxury Auto 4WD Euro 6 (s/s) 5dr - £17475
2020 (20) LAND ROVER DISCOVERY SPORT 2.0 D180 MHEV R-Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £25975
2016 (66) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE 4WD Euro 6 (s/s) 5dr (5 Seat) - £10975
2015 (65) LAND ROVER DISCOVERY SPORT 2.0 TD4 HSE Luxury Auto 4WD Euro 6 (s/s) 5dr - £14975
2015 (15) LAND ROVER DISCOVERY SPORT 2.2 SD4 SE Tech Auto 4WD Euro 5 (s/s) 5dr - £14475
2022 (72) LAND ROVER RANGE ROVER 3.0 D350 MHEV HSE Auto 4WD Euro 6 (s/s) 5dr - £87475
2013 (63) LAND ROVER RANGE ROVER 4.4 SD V8 Vogue SE Auto 4WD Euro 5 5dr - £17475
2022 (22) LAND ROVER RANGE ROVER 3.0 D350 MHEV HSE Auto 4WD Euro 6 (s/s) 5dr - £84975
2013 (63) LAND ROVER RANGE ROVER 4.4 SD V8 Autobiography Auto 4WD Euro 5 5dr - £19975
2015 (15) LAND ROVER RANGE ROVER 3.0 TD V6 Vogue Auto 4WD Euro 5 (s/s) 5dr - £17975
2017 (17) LAND ROVER RANGE ROVER 5.0 V8 SV Autobiography Dynamic Auto 4WD Euro 6 (s/s) 5dr - £39975
2017 (17) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE Dynamic Auto 4WD Euro 6 (s/s) 5dr - £12975
2016 (16) LAND ROVER RANGE ROVER EVOQUE 2.0 eD4 SE FWD Euro 6 (s/s) 5dr - £7975
2016 (16) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 SE Tech Auto 4WD Euro 6 (s/s) 5dr - £11475
2013 (63) LAND ROVER RANGE ROVER EVOQUE 2.2 SD4 Dynamic Auto 4WD Euro 5 5dr - £10975
2017 (67) LAND ROVER RANGE ROVER EVOQUE 2.0 TD4 HSE Dynamic Auto 4WD Euro 6 (s/s) 5dr - £16975
2014 (64) LAND ROVER RANGE ROVER EVOQUE 2.2 SD4 Pure Tech 4WD Euro 5 (s/s) 5dr - £9475
2016 (66) LAND ROVER RANGE ROVER EVOQUE 2.0 eD4 SE Tech FWD Euro 6 (s/s) 3dr - £12475
2013 (62) LAND ROVER RANGE ROVER EVOQUE 2.2 SD4 Dynamic 4WD Euro 5 (s/s) 5dr - £9250
2019 (69) LAND ROVER RANGE ROVER EVOQUE 2.0 D150 FWD Euro 6 (s/s) 5dr - £17475
2023 (23) LAND ROVER RANGE ROVER SPORT 3.0 D300 MHEV Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £72975
2017 (17) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 HSE Dynamic Auto 4WD Euro 6 (s/s) 5dr - £19975
2024 (24) LAND ROVER RANGE ROVER SPORT 3.0 D300 MHEV Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £83750
2015 (65) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 Autobiography Dynamic Auto 4WD Euro 6 (s/s) 5dr - £23975
2019 (19) LAND ROVER RANGE ROVER SPORT 2.0 P300 HSE Auto 4WD Euro 6 (s/s) 5dr - £23975
2023 (73) LAND ROVER RANGE ROVER SPORT 3.0 D300 MHEV Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £79975
2015 (15) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 HSE Dynamic Auto 4WD Euro 5 (s/s) 5dr - £20975
2018 (67) LAND ROVER RANGE ROVER SPORT 3.0 SD V6 HSE Dynamic Auto 4WD Euro 6 (s/s) 5dr - £25475
2022 (22) LAND ROVER RANGE ROVER SPORT 3.0 D300 MHEV Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £74975
2018 (67) LAND ROVER RANGE ROVER VELAR 2.0 D240 R-Dynamic S Auto 4WD Euro 6 (s/s) 5dr - £23975
2020 (20) LAND ROVER RANGE ROVER VELAR 2.0 D180 R-Dynamic SE Auto 4WD Euro 6 (s/s) 5dr - £25975
2018 (18) LAND ROVER RANGE ROVER VELAR 2.0 D180 S Auto 4WD Euro 6 (s/s) 5dr - £21475
2015 (15) MERCEDES-BENZ A CLASS 2.1 A200 CDI Sport Euro 6 (s/s) 5dr - £7975
2019 (19) MERCEDES-BENZ G CLASS 4.0 G63 V8 BiTurbo AMG SpdS+9GT 4MATIC Euro 6 (s/s) 5dr - £116975
2020 (70) MERCEDES-BENZ GLE 2.0 GLE300d AMG Line (Premium) G-Tronic 4MATIC Euro 6 (s/s) 5dr - £36975
2017 (67) MERCEDES-BENZ GLS 3.0 GLS350d V6 AMG Line G-Tronic 4MATIC Euro 6 (s/s) 5dr - £33975
2017 (17) MERCEDES-BENZ GLS 3.0 GLS350d V6 AMG Line G-Tronic 4MATIC Euro 6 (s/s) 5dr - £30975
2019 (19) MERCEDES-BENZ X CLASS 2.3 CDI Power Auto 4MATIC Euro 6 4dr - £19975 + VAT
2018 (68) MERCEDES-BENZ X CLASS 2.3 CDI Power Auto 4MATIC Euro 6 4dr - £14975 + VAT
2015 (15) MINI HATCH 1.5 Cooper Euro 6 (s/s) 3dr - £7475
2018 (18) MINI HATCH 1.5 Cooper Euro 6 (s/s) 5dr - £11975
2016 (66) MITSUBISHI L200 2.4 DI-D DC Barbarian 4WD Euro 6 4dr - £12975
2018 (68) MITSUBISHI L200 2.4 DI-D DC Titan 4WD Euro 6 4dr - £11475 + VAT
2019 (69) MITSUBISHI L200 2.4 DI-D DC Challenger 4WD Euro 6 4dr - £18975
2017 (17) MITSUBISHI L200 2.4 DI-D DC Barbarian Auto 4WD Euro 6 4dr - £14475
2015 (15) MITSUBISHI OUTLANDER 2.0h 12kWh GX4hs CVT 4WD Euro 5 (s/s) 5dr - £8975
2011 (61) NISSAN X-TRAIL 2.0 dCi Tekna 4WD Euro 5 5dr - £7975
2007 (07) PORSCHE BOXSTER 2.7 987 2dr - £8475
2017 (17) TOYOTA C-HR 1.2 VVT-i Icon Euro 6 (s/s) 5dr - £9275
2013 (62) TOYOTA LAND CRUISER 4.5 D-4D V8 Auto 4WD Euro 5 5dr - £39975
2021 (21) TOYOTA LAND CRUISER 2.8D Utility 4WD LWB Euro 6 (s/s) 5dr - £33475 + VAT
2013 (13) VOLKSWAGEN TIGUAN 2.0 TDI BlueMotion Tech SE DSG 4WD Euro 5 (s/s) 5dr - £5975
2016 (16) VOLKSWAGEN TOUAREG 3.0 TDI V6 BlueMotion Tech R-Line Tiptronic 4WD Euro 6 (s/s) 5dr - £15750
2019 (69) VOLVO XC90 2.0 B5 MHEV Momentum Auto 4WD Euro 6 (s/s) 5dr - £26975
Your Details
Name
*
Contact Number
*
Email Address
*
Your Vehicle Details
Make
*
Model
*
Registration Number
*
Current Mileage
*
Fuel Type
*
Please Select
Petrol
Diesel
Electric
Hybrid
Petrol/PlugIn Elec Hybrid
Diesel Plug-In Electric Hybrid
Bio-Diesel
Hydrogen
LPG
Petrol/LPG
Other
Transmission
*
Please Select
Manual
Automatic
Semi Automatic
Tiptronic
CVT
Other
Body Type
Colour
Photograph of Vehicle
Additional Information
Please provide an accurate, honest description of your vehicle's condition. For example, please make us aware of any damage, issues, defects, known faults, work required etc in order for us to make an accurate valuation.
Send
Reset